2019 Mercedes-Benz WS World Cup Sylt - MEN Wave Final Double Elimination Traversa - Browne
- Details
- Category: Video
- Published: 27 October 2019
- Written by PWAWORLDTOUR
- Hits: 1388
Result 2019 Mercedes-Benz Windsurf World Cup Sylt - Men's Wave
1st Thomas Traversa (FRA | Tabou / GA Sails)
2nd Marcilio Browne (BRA | Goya Windsurfing)
3rd Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)
4th Victor Fernandez (ESP | Fanatic / Duotone)
5th Antoine Martin (FRA | JP / NeilPryde)
6th Adam Lewis (GBR | Fanatic / Duotone / SWOX)
7th Jaeger Stone (AUS | Starboard / Severne / SWOX)
7th Marc Paré (ESP | Simmer / Simmer Sails)
9th Alex Mussolini (ESP | RRD / RRD Sails)
9th Ricardo Campello (BRA/VEN | Brunotti Boards)
9th Jules Denel (FRA | JP / NeilPryde)
9th Klaas Voget (GER | Fanatic / Duotone)
https://www.pwaworldtour.com
https://www.instagram.com/stories/pwaworldtour/