Latest
The windsurfing records of the 2012 Luderitz Speed Challenge
- Details
- Category: Latest
- Published: 30 November 2012
- Written by Windsurfing News
- Hits: 540
Albeau has done it again. "La Balle" has set a new speed windsurfing record - 52.05 knots - during the 2012 Luderitz Speed Challenge. He is also the only windsurfer to reach 52 knots.
The Namibian speed strip was generous to all windsurfers. More than 10 world, national and personal records were smashed and everyone improved their previous best speed.
At the same time, windsurfers proved that they can better their results, year by year. The distance to kiteboarders is narrower, although kiters will still have the chance to improve their marks.
The 50 knots speed windsurfing club has seven riders: Albeau, Bringdal, Van der Noord, Dunkerbeck, Diethelm, Vardalachos and Bordes.
List of Windsurfing Records at the 2012 Luderitz Speed Challenge:
Antoine Albeau | 52.05 knots | New World Speed Windsurfing Record
Anders Bringdal | 51.45 knots | New Swedish Speed Record
Jurjen Van der Noord | 51.22 knots | New Dutch Speed Record
Bjorn Dunkerbeck | 51.09 knots | New Swiss Speed Record
Nikolaos Vardalachos | 50.56 knots | New Greek Speed Record
Patrick Diethelm | 50.49 knots | New Personal Speed Record
Cédric Bordes | 50.17 knots | New Personal Speed Record
Mark Grinnell | 49.66 knots | New South African Windsurfing Record
Farrell O'Shea | 48.82 knots | New British Speed Record
Matthias Rottcher | 47.34 knots | New Namibian Speed Record
Martin Van Meurs | 47.16 knots | New Personal Speed Windsurfing Record
Christian Bornemann | 46.75 knots | New German Speed Sailing Record
Zara Davis | 45.83 knots | New Women's Speed Windsurfing Record
Alberto Possati | 44.47 knots | New Italian Speed Record
Alexander Goncharov | 40.95 knots | New Ukrainian Speed Record
Boris Vujasinovic | 44.03 knots | New Croatian Speed Record
Last Updated on Friday, 30 November 2012 18:47
Authors: Windsurfing News