Latest
PWA 2012 Fantasy Pool - And the Winner is...
- Details
- Category: Latest
- Published: 06 November 2012
- Written by - News
- Hits: 738
Nov 6, 2012
Author: Pete DeKay (This email address is being protected from spambots. You need JavaScript enabled to view it.)
It came down to the wire with only 11 points separating the first two places in this year's pool (not to mention only 49 points for 3rd place back of 2nd). Congrats to the World Riders and team manager Tom Wojkowiak of Canada for taking the win and claiming his choice of fin from Makani Fins!
Rank | Team Name | Name | Country | Team Point Total |
1 | World Riders | Tomasz Wojkowiak | Canada | 123763 |
2 | Silversand Surf Team | Pentti Toivonen | Finland | 123752 |
3 | Team Windsport | Pete DeKay | USA/Canada | 123703 |
4 | The Lithuanians | Rytis Jasiunas | Lithuania | 123020 |
5 | Aerial | Tomas Bakker | Netherlands | 122943 |
6 | Dutch Gun Sails | Daan Meily | Netherlands | 122790 |
7 | Hang Loozers | Jeroen Nolden | Netherlands | 122427 |
8 | GoGo | Go Ishikawa | Japan | 122300 |
9 | Aeolus Dream Team | Alfie Hart | Wales | 121729 |
10 | East Coast | Peter Roesch | USA | 120728 |
11 | Underpaid Athletes | Mike Burns | USA | 120573 |
12 | The Supporters | Dirk Van der Eyken | Belguim | 120299 |
13 | Boom Bulls | Harri Siirtola | Finland | 119382 |
14 | SC Purje | Petteri Toivonen | Finland | 119255 |
15 | KaiKu | Kai Kuoppa | Finland | 119184 |
16 | Wind Addict | Kevin Backus | Canada | 119014 |
17 | ABK | Andy Brandt | USA | 119002 |
18 | Beach Club Ruissalo | Marko Rantanen | Finland | 118931 |
19 | Silent Sports | Simon Johnston | Canada | 118866 |
20 | J MacRae Wylde | MacRae Wylde | USA | 118864 |
21 | In Theory | Mats Nilsson Hahne | Sweden | 118854 |
22 | Go Getters | Vincent Fallourd | USA | 118628 |
23 | MV | Tobias Boese | Germany | 118447 |
24 | Speed & Fun | Arnoldas Jasiunas | Lithuania | 118265 |
25 | Pjotr675 | Pjotr de Boer | Netherlands | 118172 |
26 | Awesome Sauce | Adam Wojtkowiak | Canada | 118116 |
27 | Winners | Jay Watermeyer | USA | 117896 |
28 | O rei do río | Miguel Moledo García | Spain | 117866 |
29 | Power | Jurrien Perdok | Netherlands | 117671 |
30 | Makani | Jean-Robert Wilhelmy | Canada | 117644 |
31 | Flying Fish | Becky Ellis | UK | 117436 |
32 | Sabbies | Bas Karreman | Netherlands | 117122 |
33 | TZH | Paul van der Kaaden | Netherlands | 117055 |
34 | Levee Breaks | Kolin Wisner | USA | 117033 |
35 | Board Kings | Peter van Griethuijsen | Netherlands | 116908 |
36 | The Inside View | Dieter Van der Eyken | Belgium | 116863 |
37 | South Bay | Ross Whitlock | USA | 116771 |
38 | Rig it Right | Eric Raven | USA | 116686 |
39 | 3t | Thewes de Boer | Netherlands | 116571 |
40 | Duncan's Donuts | Duncan Slater | UK | 116556 |
41 | Rudeboys! | Rudie van der Weij | Netherlands | 116463 |
42 | Team Canada | Thomas Soltysiak | Canada | 116243 |
43 | The Winning Team | Rolf van Nassau | Netherlands | 116060 |
44 | COF | Casper Folkerts | Netherlands | 115804 |
45 | NED-118 | Robert de Leeuw | Netherlands | 115730 |
46 | Windsurfing in the mountains | Eric Whittle | Canada | 115632 |
47 | Team Fanø | Jens Wohlert | Germany | 115598 |
48 | Rautio C-Team Supports | Antti Peltola | Finland | 115439 |
49 | Dailybits Team | Herman Maes | Belgium | 115401 |
50 | Babyglisse | Guillaume Sibois | Belguim | 115333 |
51 | SC Purje | Petteri Toivonen | Finland | 115154 |
52 | Bures.it | Gediminas Gresevicius | Lithuania | 115121 |
53 | Van der Velde | Joram van der Velde | Netherlands | 115076 |
54 | Team Triple Loop | Brian Haig | Australia | 115021 |
55 | Team Rectum | Mike Fischer | Canada | 114900 |
56 | Fast-Free-N-Crazy | Lawrence Stewart | Canada | 114846 |
57 | The Killers | Bart van den Boogaart | Netherlands | 114840 |
58 | On a Plane | Jake Martell | Canada | 114834 |
59 | Triple Forward | Pim van der Borgt | Netherlands | 114710 |
60 | Surfing the Life | Troels Bech Hansen | Denmark | 114691 |
61 | Team HRV | Marc Hure | USA | 114428 |
62 | BEAR | Christian Olesen | Denmark | 114417 |
63 | Surfsup | Huub Langendonk | Netherlands | 114278 |
64 | Windsurf Team | Dennis Littel | Netherlands | 114021 |
65 | Team Jurf | Jeroen van Gessel | Netherlands | 113720 |
66 | Inland Lake Leapers | Peter Badra | USA | 113653 |
67 | Canigo5.0 | Derek Rijff | USA | 113548 |
68 | Gangaro | ivan juran | Croatia | 113521 |
69 | Chillsters | Rokas Adomaitis | Lithuania | 113416 |
70 | Local Bastard | Romain SIBOIS | Finland | 113377 |
71 | Grondjes Dream Team | Marcel Grondman | Netherlands | 113268 |
72 | WBL | Eric Steffen | USA | 112959 |
73 | irishtralian | Adam Hatfield | Australia | 112701 |
74 | Dream Team | Max Rowe | UK | 112306 |
75 | Bewater | Mikel Alvarez | Spain | 112141 |
76 | Da Invincible Windsurfing Gods | Sjoerd | Netherlands | 111909 |
77 | Just for Fun | Mike Bergstrom | USA | 111876 |
78 | Gringo | Siim Reinvald | Estonia | 111721 |
79 | Zilian | Fernando Bocciarelli | Brazil | 111645 |
80 | Team Aeolus | Koen v Jaarsveld | Netherlands | 111485 |
81 | Brouwersdam | Rick Jendrusch | Netherlands | 111306 |
82 | Three Stars | Bas van der Sterren | Netherlands | 111250 |
83 | Team Chachi | Jon Sassone | USA | 111220 |
84 | Antoszka Team | Bart Kornas | USA | 111201 |
85 | Team Flapie | Menno | Netherlands | 110998 |
86 | Sailworks | Alex Nielsen | USA | 110674 |
87 | Opsterlawn | Andy Bjilsma | Canada | 110442 |
88 | Corm | Claude Cormier | Canada | 110177 |
89 | Bikkels | Jeroen Lenes | Netherlands | 110167 |
90 | Over Early | Fiona Wylde | USA | 110101 |
91 | Hit Them Hard | Jeroen van Leeuwen | Netherlands | 109998 |
92 | No Wind No Waves No Worries | Brian McDowell | Ireland | 109843 |
93 | Romeinen | Fer van der Plas | Netherlands | 109727 |
94 | Oufriders | SIBOIS Francis | France | 109627 |
95 | Winning | Matthijs van 't Hoff | Netherlands | 109557 |
96 | Porrrr | Niels van der Kaaij | Netherlands | 109392 |
97 | GEOF | Fernando Liguori | Argentina | 109281 |
98 | Team RG | Rene Glasz | Netherlands | 109238 |
99 | Wellington | Ken Tildesley | New Zealand | 109051 |
100 | What is windsurfing? NC | Niels-Chr. Outzen | Denmark | 108958 |
101 | Ventis Secundis | Marc Wuyts | Belgium | 108792 |
102 | Team Watto | Peter Watson | Australia | 108598 |
103 | Team Windsurf | Joe Tildesley | New Zealand | 108082 |
104 | Welle | Mick Well | Netherlands | 107913 |
105 | Flying Dutchmen | Tom Kettler | Netherlands | 107815 |
106 | Flying Fish | Chris Grover | Canada | 107490 |
107 | Rip it Up | Bjorn Drogtrop | Netherlands | 107445 |
108 | BvE | Bart van Es | Netherlands | 107354 |
109 | Jippie | Meindert Schuitema | Netherlands | 106967 |
110 | Team Vegas | Jeff Ward | USA | 106869 |
111 | Cabrillo Blasters | Bruce Allen | USA | 106840 |
112 | Surfdudes | T. Dijkstra | Netherlands | 106588 |
113 | Prancing Ponies | Peggy Giesenschlag | USA | 106566 |
114 | The Dutchies Rule | Arnout den Boer | Netherlands | 106283 |
115 | Double Dutch | Stefan van Harn | Netherlands | 106216 |
116 | Totally Mixed Up | A.J. Geesink | Netherlands | 105147 |
117 | The Triangulare Sails | Rene Pedersen | Denmark | 105057 |
118 | Carve Jiber | Jari Lahdenperä | Finland | 105020 |
119 | PWA | Jacques van der Hout | Netherlands | 104989 |
120 | Team #1 | Jan van Dieren | Netherlands | 104493 |
121 | Windsurf TV NL Team | Mark van Osch | Netherlands | 104460 |
122 | Rautio Sports | Jarno Rautio | Finland | 104278 |
123 | WndSrfn | Eric Doremus | USA | 104059 |
124 | Surfers United | Jens Maandag | Netherlands | 104000 |
125 | DaNews | Clyde Giesenschlag | USA | 103156 |
126 | Team Norh-East | Eric Boisvert | Canada | 102661 |
127 | PWA back in Holland | Michel Kuipers | Netherlands | 102085 |
Authors: - News
Read more https://www.windsport.com/news_article?news_id=1442&uniq_id=1993