Latest
PWA Fantasy Pool Update... after Denmark
- Details
- Category: Latest
- Published: 02 October 2012
- Written by - News
- Hits: 755
Oct 2, 2012
Author: League Commissioner Pete DeKay (This email address is being protected from spambots. You need JavaScript enabled to view it.)
Below are the updated standing following the Denmark wave event. It's coming down to the wire with plenty of action going on in Sylt right now. Hope you're enjoying the LIVE FEED as much as I am.
Rank | Team Name | Name | Country | Team Point Total |
1 | The Lithuanians | Rytis Jasiunas | Lithuania | 100074 |
2 | World Riders | Tomasz Wojkowiak | Canada | 99184 |
3 | Silversand Surf Team | Pentti Toivonen | Finland | 99052 |
4 | Dutch Gun Sails | Daan Meily | Netherlands | 98722 |
5 | Hang Loozers | Jeroen Nolden | Netherlands | 98607 |
6 | Aerial | Tomas Bakker | Netherlands | 98595 |
7 | GoGo | Go Ishikawa | Japan | 97919 |
8 | The Supporters | Dirk Van der Eyken | Belguim | 97913 |
9 | In Theory | Mats Nilsson Hahne | Sweden | 97200 |
10 | Pjotr675 | Pjotr de Boer | Netherlands | 96903 |
11 | Team Windsport | Pete DeKay | USA/Canada | 96627 |
12 | Aeolus Dream Team | Alfie Hart | Wales | 96419 |
13 | Speed & Fun | Arnoldas Jasiunas | Lithuania | 96028 |
14 | ABK | Andy Brandt | USA | 95974 |
15 | Underpaid Athletes | Mike Burns | USA | 95928 |
16 | SC Purje | Petteri Toivonen | Finland | 95847 |
17 | MV | Tobias Boese | Germany | 95237 |
18 | Go Getters | Vincent Fallourd | USA | 94939 |
19 | Beach Club Ruissalo | Marko Rantanen | Finland | 94912 |
20 | Awesome Sauce | Adam Wojtkowiak | Canada | 94907 |
21 | KaiKu | Kai Kuoppa | Finland | 94670 |
22 | East Coast | Peter Roesch | USA | 94527 |
23 | J MacRae Wylde | MacRae Wylde | USA | 94329 |
24 | Boom Bulls | Harri Siirtola | Finland | 94324 |
25 | Wind Addict | Kevin Backus | Canada | 94281 |
26 | Silent Sports | Simon Johnston | Canada | 94232 |
27 | Sabbies | Bas Karreman | Netherlands | 94060 |
28 | O rei do río | Miguel Moledo García | Spain | 93864 |
29 | Rudeboys! | Rudie van der Weij | Netherlands | 93730 |
30 | Board Kings | Peter van Griethuijsen | Netherlands | 93649 |
31 | 3t | Thewes de Boer | Netherlands | 93526 |
32 | The Winning Team | Rolf van Nassau | Netherlands | 93477 |
33 | Van der Velde | Joram van der Velde | Netherlands | 93422 |
34 | Rig it Right | Eric Raven | USA | 93421 |
35 | Windsurfing in the mountains | Eric Whittle | Canada | 93400 |
36 | Team Canada | Thomas Soltysiak | Canada | 93346 |
37 | Makani | Jean-Robert Wilhelmy | Canada | 93274 |
38 | Surfsup | Huub Langendonk | Netherlands | 93268 |
39 | Levee Breaks | Kolin Wisner | USA | 93246 |
40 | The Inside View | Dieter Van der Eyken | Belgium | 92921 |
41 | Surfing the Life | Troels Bech Hansen | Denmark | 92723 |
42 | Windsurf Team | Dennis Littel | Netherlands | 92681 |
43 | Duncan's Donuts | Duncan Slater | UK | 92636 |
44 | Gangaro | ivan juran | Croatia | 92609 |
45 | Power | Jurrien Perdok | Netherlands | 92591 |
46 | Rautio C-Team Supports | Antti Peltola | Finland | 92575 |
47 | Babyglisse | Guillaume Sibois | Belguim | 92552 |
48 | Team Jurf | Jeroen van Gessel | Netherlands | 92445 |
49 | Flying Fish | Becky Ellis | UK | 92390 |
50 | Local Bastard | Romain SIBOIS | Finland | 92366 |
51 | Team Triple Loop | Brian Haig | Australia | 92339 |
52 | TZH | Paul van der Kaaden | Netherlands | 92322 |
53 | Grondjes Dream Team | Marcel Grondman | Netherlands | 92108 |
54 | NED-118 | Robert de Leeuw | Netherlands | 92075 |
55 | COF | Casper Folkerts | Netherlands | 92000 |
56 | Winners | Jay Watermeyer | USA | 91992 |
57 | Triple Forward | Pim van der Borgt | Netherlands | 91945 |
58 | The Killers | Bart van den Boogaart | Netherlands | 91927 |
59 | Fast-Free-N-Crazy | Lawrence Stewart | Canada | 91817 |
60 | Dailybits Team | Herman Maes | Belgium | 91811 |
61 | SC Purje | Petteri Toivonen | Finland | 91746 |
62 | Three Stars | Bas van der Sterren | Netherlands | 91730 |
63 | Team Fanø | Jens Wohlert | Germany | 91656 |
64 | Inland Lake Leapers | Peter Badra | USA | 91614 |
65 | On a Plane | Jake Martell | Canada | 91575 |
66 | Romeinen | Fer van der Plas | Netherlands | 91465 |
67 | Team Flapie | Menno | Netherlands | 91147 |
68 | Bewater | Mikel Alvarez | Spain | 91113 |
69 | Team Rectum | Mike Fischer | Canada | 90992 |
70 | Canigo5.0 | Derek Rijff | USA | 90932 |
71 | Hit Them Hard | Jeroen van Leeuwen | Netherlands | 90922 |
72 | Chillsters | Rokas Adomaitis | Lithuania | 90904 |
73 | Winning | Matthijs van 't Hoff | Netherlands | 90899 |
74 | Antoszka Team | Bart Kornas | USA | 90822 |
75 | Team Aeolus | Koen v Jaarsveld | Netherlands | 90590 |
76 | Bures.it | Gediminas Gresevicius | Lithuania | 90520 |
77 | Oufriders | SIBOIS Francis | France | 90519 |
78 | BEAR | Christian Olesen | Denmark | 90426 |
79 | South Bay | Ross Whitlock | USA | 90290 |
80 | Da Invincible Windsurfing Gods | Sjoerd | Netherlands | 90206 |
81 | Team HRV | Marc Hure | USA | 90140 |
82 | Just for Fun | Mike Bergstrom | USA | 90123 |
83 | Zilian | Fernando Bocciarelli | Brazil | 90073 |
84 | Corm | Claude Cormier | Canada | 89645 |
85 | Porrrr | Niels van der Kaaij | Netherlands | 89602 |
86 | WBL | Eric Steffen | USA | 89370 |
87 | irishtralian | Adam Hatfield | Australia | 89260 |
88 | Ventis Secundis | Marc Wuyts | Belgium | 89205 |
89 | Gringo | Siim Reinvald | Estonia | 89122 |
90 | Bikkels | Jeroen Lenes | Netherlands | 89106 |
91 | Opsterlawn | Andy Bjilsma | Canada | 89101 |
92 | Rip it Up | Bjorn Drogtrop | Netherlands | 88886 |
93 | Welle | Mick Well | Netherlands | 88694 |
94 | Wellington | Ken Tildesley | New Zealand | 88667 |
95 | Cabrillo Blasters | Bruce Allen | USA | 88259 |
96 | Dream Team | Max Rowe | UK | 88238 |
97 | Team Windsurf | Joe Tildesley | New Zealand | 88226 |
98 | Flying Dutchmen | Tom Kettler | Netherlands | 88194 |
99 | Team RG | Rene Glasz | Netherlands | 88045 |
99 | What is windsurfing? NC | Niels-Chr. Outzen | Denmark | 88045 |
101 | No Wind No Waves No Worries | Brian McDowell | Ireland | 88007 |
102 | GEOF | Fernando Liguori | Argentina | 87792 |
103 | BvE | Bart van Es | Netherlands | 87783 |
104 | Flying Fish | Chris Grover | Canada | 87771 |
105 | Team Watto | Peter Watson | Australia | 87559 |
106 | Over Early | Fiona Wylde | USA | 87502 |
107 | Windsurf TV NL Team | Mark van Osch | Netherlands | 87237 |
108 | Team Chachi | Jon Sassone | USA | 87131 |
109 | Brouwersdam | Rick Jendrusch | Netherlands | 87018 |
110 | Sailworks | Alex Nielsen | USA | 86887 |
111 | Surfdudes | T. Dijkstra | Netherlands | 86886 |
112 | Totally Mixed Up | A.J. Geesink | Netherlands | 86621 |
113 | Team Vegas | Jeff Ward | USA | 86551 |
114 | Prancing Ponies | Peggy Giesenschlag | USA | 86088 |
115 | Double Dutch | Stefan van Harn | Netherlands | 85452 |
116 | The Dutchies Rule | Arnout den Boer | Netherlands | 85338 |
117 | Jippie | Meindert Schuitema | Netherlands | 85329 |
118 | PWA back in Holland | Michel Kuipers | Netherlands | 85242 |
119 | Rautio Sports | Jarno Rautio | Finland | 85142 |
120 | WndSrfn | Eric Doremus | USA | 84950 |
121 | DaNews | Clyde Giesenschlag | USA | 84740 |
122 | Carve Jiber | Jari Lahdenperä | Finland | 84339 |
123 | Team Norh-East | Eric Boisvert | Canada | 83933 |
124 | The Triangulare Sails | Rene Pedersen | Denmark | 83913 |
125 | PWA | Jacques van der Hout | Netherlands | 83796 |
126 | Team #1 | Jan van Dieren | Netherlands | 83438 |
127 | Surfers United | Jens Maandag | Netherlands | 82279 |
Authors: - News
Read more https://www.windsport.com/news_article?news_id=1441&uniq_id=1993