Latest
Hatteras Wave Jam Over; Sets up Maui Showdown
- Details
- Category: Latest
- Published: 21 September 2012
- Written by Russ Faurot
- Hits: 403
With the Hatteras Wave Jam over and one event left to go, the overall rankings are anything but set in stone. Both the Men and Women are setting up for an epic battle at the Maui Makani Classic.
Camille Juban sits atop the Pro rankings with a narrow margin over Levi Siver. The best 4 scores out of the 6 Tour Events will count toward the Overall Title. Levi has looked very strong winning 3 out of 3 events that he has competed in. Camille has been right there though, winning the 2 events Levi missed. He placed a respectable 2nd and 5th in Baja and Santa Cruz for a solid top 4 score. Levi will be looking to complete a perfect 4 wins in 4 events, while Camille will be looking to drop his 5th place score.
On the Women’s side, it’s a tight battle between Fiona Wylde, Ingrid Larouche, and Sam Bittner. Fiona is currently the points leader, but Ingrid is in a strong position after completing only 3 events so far this year. If she can put together a good showing in Maui, she still has a chance to unseat young gun, Fiona Wylde. Sam is still in the mix, and can complete a podium finish on this year’s tour with a good result at the Maui Makani Classic.
Let the showdown begin! See points leaders below.
Current | Pro | CA | OR | Baja | Peru | NC | HI | Top 4 |
---|---|---|---|---|---|---|---|---|
Ranking | ||||||||
1 | Camille Juban | 5,200 | 8,000 | 10,000 | 10,000 | 33,200 | ||
2 | Levi Siver | 10,000 | 10,000 | 10,000 | 30,000 | |||
3 | Morgan Noireaux | 6,600 | 6,500 | 8,000 | 21,000 | |||
4 | Kevin Pritchard | 5,200 | 4,500 | 5,200 | 4,800 | 5,500 | 20,400 | |
5 | Bernd Roediger | 5,500 | 8,000 | 5,500 | 19,000 | |||
6 | Nathan Mershon | 3,900 | 4,200 | 3,900 | 5,200 | 17,200 | ||
7 | Graham Ezzy | 6,500 | 5,200 | 4,500 | 16,200 | |||
8 | Fabrice Beaux | 8,000 | 6,500 | 14,500 | ||||
9 | Russ Faurot | 2,600 | 2,600 | 3,900 | 4,500 | 13,600 | ||
10 | Marcilio Browne | 8,000 | 5,200 | 13,200 | ||||
- | ||||||||
Current | Women | CA | OR | Baja | Peru | NC | HI | Top 4 |
Ranking | ||||||||
1 | Fiona Wylde | 6,500 | 8,000 | 10,000 | 8,000 | 32,000 | ||
2 | Sam Bittner | 8,000 | 6,500 | 6,500 | 5,500 | 5,500 | 26,500 | |
2 | Ingrid Larouche | 10,000 | 10,000 | 6,500 | 26,500 | |||
4 | Miho Tanaka | 8,000 | 10,000 | 18,500 | ||||
5 | Katie McAnena | 8,000 | 6,500 | 14,500 | ||||
- | ||||||||
Current | Youth | CA | OR | Baja | Peru | NC | HI | Top 4 |
Ranking | ||||||||
1 | Fiona Wylde | 5,200 | 5,500 | 8,000 | 8,000 | 26,700 | ||
2 | Casey Rehrer | 6,500 | 8,000 | 10,000 | 24,500 | |||
3 | Ian Stokes | 6,500 | 10,000 | 16,500 | ||||
4 | Morgan Noireaux | 10,000 | 10,000 | |||||
4 | Jordan Reid | 10,000 | 10,000 | |||||
6 | Harley Stone | 8,000 | 8,000 | |||||
7 | Nick Dudet | 5,500 | 5,500 | |||||
8 | Ben Grodner | 5,200 | 5,200 | |||||
8 | Alex McKirgan | 5,200 | 5,200 |
Category: Maui Makani, News
Authors: Russ Faurot
Read more https://americanwindsurfingtour.com/2012/09/hatteras-wave-jam-over-sets-up-maui-showdown/