Latest
PWA Fantasy Pool Update... after Turkey
- Details
- Category: Latest
- Published: 02 September 2012
- Written by - News
- Hits: 596
Sep 2, 2012
Author: Pete DeKay
Here are the updated standings following the PWA contests in Turkey (slalom) and Fuerteventura (slalom and freestyle). Let me know (This email address is being protected from spambots. You need JavaScript enabled to view it.) if you have any questions about your team. —Pete DeKay, Windsport editor and pool organizer
Rank | Team Name | Name | Country | Team Point Total |
1 | Hang Loozers | Jeroen Nolden | Netherlands | 93428 |
2 | The Lithuanians | Rytis Jasiunas | Lithuania | 92877 |
3 | World Riders | Tomasz Wojkowiak | Canada | 92218 |
4 | Silversand Surf Team | Pentti Toivonen | Finland | 92185 |
5 | Dutch Gun Sails | Daan Meily | Netherlands | 92086 |
6 | Aerial | Tomas Bakker | Netherlands | 91184 |
7 | Pjotr675 | Pjotr de Boer | Netherlands | 91114 |
8 | GoGo | Go Ishikawa | Japan | 91069 |
9 | The Supporters | Dirk Van der Eyken | Belguim | 91046 |
10 | In Theory | Mats Nilsson Hahne | Sweden | 89921 |
11 | Team Windsport | Pete DeKay | USA/Canada | 89760 |
12 | Aeolus Dream Team | Alfie Hart | Wales | 89453 |
13 | SC Purje | Petteri Toivonen | Finland | 89343 |
14 | Speed & Fun | Arnoldas Jasiunas | Lithuania | 89194 |
15 | ABK | Andy Brandt | USA | 89008 |
16 | Underpaid Athletes | Mike Burns | USA | 88632 |
17 | Beach Club Ruissalo | Marko Rantanen | Finland | 88408 |
18 | Van der Velde | Joram van der Velde | Netherlands | 88045 |
19 | MV | Tobias Boese | Germany | 88040 |
20 | Go Getters | Vincent Fallourd | USA | 87973 |
21 | Rautio C-Team Supports | Antti Peltola | Finland | 87957 |
22 | Awesome Sauce | Adam Wojtkowiak | Canada | 87941 |
23 | Sabbies | Bas Karreman | Netherlands | 87886 |
24 | KaiKu | Kai Kuoppa | Finland | 87803 |
25 | East Coast | Peter Roesch | USA | 87726 |
26 | Wind Addict | Kevin Backus | Canada | 87447 |
27 | J MacRae Wylde | MacRae Wylde | USA | 87264 |
28 | O rei do río | Miguel Moledo García | Spain | 87228 |
29 | Silent Sports | Simon Johnston | Canada | 87167 |
30 | Babyglisse | Guillaume Sibois | Belguim | 87142 |
31 | Boom Bulls | Harri Siirtola | Finland | 86979 |
32 | Board Kings | Peter van Griethuijsen | Netherlands | 86815 |
33 | Local Bastard | Romain SIBOIS | Finland | 86742 |
34 | 3t | Thewes de Boer | Netherlands | 86659 |
35 | Makani | Jean-Robert Wilhelmy | Canada | 86638 |
36 | The Winning Team | Rolf van Nassau | Netherlands | 86610 |
37 | Rudeboys! | Rudie van der Weij | Netherlands | 86533 |
38 | Rig it Right | Eric Raven | USA | 86340 |
39 | Windsurfing in the mountains | Eric Whittle | Canada | 86302 |
40 | Team Canada | Thomas Soltysiak | Canada | 86281 |
41 | Gangaro | ivan juran | Croatia | 86237 |
42 | Three Stars | Bas van der Sterren | Netherlands | 86073 |
43 | The Inside View | Dieter Van der Eyken | Belgium | 86054 |
44 | Romeinen | Fer van der Plas | Netherlands | 86006 |
45 | Surfsup | Huub Langendonk | Netherlands | 85972 |
46 | Power | Jurrien Perdok | Netherlands | 85955 |
47 | Surfing the Life | Troels Bech Hansen | Denmark | 85856 |
48 | Team Triple Loop | Brian Haig | Australia | 85835 |
49 | Team Jurf | Jeroen van Gessel | Netherlands | 85809 |
50 | Team Flapie | Menno | Netherlands | 85688 |
51 | Levee Breaks | Kolin Wisner | USA | 85637 |
52 | Duncan's Donuts | Duncan Slater | UK | 85571 |
53 | NED-118 | Robert de Leeuw | Netherlands | 85439 |
54 | Flying Fish | Becky Ellis | UK | 85424 |
55 | Windsurf Team | Dennis Littel | Netherlands | 85385 |
56 | Hit Them Hard | Jeroen van Leeuwen | Netherlands | 85364 |
57 | Rip it Up | Bjorn Drogtrop | Netherlands | 85362 |
58 | TZH | Paul van der Kaaden | Netherlands | 85356 |
59 | Winning | Matthijs van 't Hoff | Netherlands | 85324 |
60 | SC Purje | Petteri Toivonen | Finland | 85242 |
61 | Just for Fun | Mike Bergstrom | USA | 85142 |
62 | Triple Forward | Pim van der Borgt | Netherlands | 85111 |
63 | Team Fanø | Jens Wohlert | Germany | 85020 |
64 | Dailybits Team | Herman Maes | Belgium | 84944 |
64 | Grondjes Dream Team | Marcel Grondman | Netherlands | 84944 |
66 | Oufriders | SIBOIS Francis | France | 84895 |
67 | Zilian | Fernando Bocciarelli | Brazil | 84894 |
68 | Inland Lake Leapers | Peter Badra | USA | 84780 |
69 | On a Plane | Jake Martell | Canada | 84741 |
70 | Cabrillo Blasters | Bruce Allen | USA | 84735 |
71 | COF | Casper Folkerts | Netherlands | 84704 |
72 | Fast-Free-N-Crazy | Lawrence Stewart | Canada | 84653 |
73 | Winners | Jay Watermeyer | USA | 84548 |
74 | The Killers | Bart van den Boogaart | Netherlands | 84516 |
75 | Da Invincible Windsurfing Gods | Sjoerd | Netherlands | 84466 |
76 | Team Rectum | Mike Fischer | Canada | 84356 |
77 | Bewater | Mikel Alvarez | Spain | 84048 |
78 | Antoszka Team | Bart Kornas | USA | 84021 |
79 | irishtralian | Adam Hatfield | Australia | 83751 |
80 | Team Aeolus | Koen v Jaarsveld | Netherlands | 83723 |
81 | Chillsters | Rokas Adomaitis | Lithuania | 83707 |
82 | Canigo5.0 | Derek Rijff | USA | 83653 |
83 | BEAR | Christian Olesen | Denmark | 83559 |
84 | South Bay | Ross Whitlock | USA | 83324 |
85 | Bures.it | Gediminas Gresevicius | Lithuania | 83274 |
86 | Dream Team | Max Rowe | UK | 83257 |
87 | Surfdudes | T. Dijkstra | Netherlands | 83098 |
88 | Team HRV | Marc Hure | USA | 83075 |
89 | Flying Dutchmen | Tom Kettler | Netherlands | 82883 |
90 | Team RG | Rene Glasz | Netherlands | 82866 |
91 | Corm | Claude Cormier | Canada | 82811 |
92 | Welle | Mick Well | Netherlands | 82740 |
93 | Porrrr | Niels van der Kaaij | Netherlands | 82636 |
94 | Gringo | Siim Reinvald | Estonia | 82618 |
95 | Ventis Secundis | Marc Wuyts | Belgium | 82404 |
96 | Flying Fish | Chris Grover | Canada | 82394 |
97 | Team Watto | Peter Watson | Australia | 82380 |
98 | BvE | Bart van Es | Netherlands | 82373 |
99 | Opsterlawn | Andy Bjilsma | Canada | 82185 |
100 | WBL | Eric Steffen | USA | 82074 |
101 | Bikkels | Jeroen Lenes | Netherlands | 82008 |
102 | Windsurf TV NL Team | Mark van Osch | Netherlands | 81893 |
103 | Sailworks | Alex Nielsen | USA | 81576 |
104 | WndSrfn | Eric Doremus | USA | 81492 |
105 | Wellington | Ken Tildesley | New Zealand | 81470 |
106 | Totally Mixed Up | A.J. Geesink | Netherlands | 81261 |
107 | No Wind No Waves No Worries | Brian McDowell | Ireland | 81206 |
108 | What is windsurfing? NC | Niels-Chr. Outzen | Denmark | 81178 |
109 | Team Windsurf | Joe Tildesley | New Zealand | 80831 |
110 | GEOF | Fernando Liguori | Argentina | 80496 |
111 | Over Early | Fiona Wylde | USA | 80206 |
112 | Brouwersdam | Rick Jendrusch | Netherlands | 80151 |
113 | Double Dutch | Stefan van Harn | Netherlands | 80075 |
114 | Jippie | Meindert Schuitema | Netherlands | 80018 |
115 | Team Chachi | Jon Sassone | USA | 80000 |
116 | Team #1 | Jan van Dieren | Netherlands | 79914 |
117 | PWA back in Holland | Michel Kuipers | Netherlands | 79585 |
118 | Team Vegas | Jeff Ward | USA | 79486 |
119 | Rautio Sports | Jarno Rautio | Finland | 79402 |
120 | Prancing Ponies | Peggy Giesenschlag | USA | 79221 |
121 | The Triangulare Sails | Rene Pedersen | Denmark | 78536 |
122 | PWA | Jacques van der Hout | Netherlands | 78485 |
123 | The Dutchies Rule | Arnout den Boer | Netherlands | 78471 |
124 | Team Norh-East | Eric Boisvert | Canada | 78276 |
125 | DaNews | Clyde Giesenschlag | USA | 78236 |
126 | Carve Jiber | Jari Lahdenperä | Finland | 77637 |
127 | Surfers United | Jens Maandag | Netherlands | 74818 |
Authors: - News
Read more https://www.windsport.com/news_article?news_id=1436&uniq_id=1993